DIODE GP 100V 450MA SOD80
| Name | Value |
|---|---|
| Mfr | Taiwan Semiconductor Corporation |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Package / Case | SOD-80 Variant |
| Product Status | Active |
| Base Product Number | LS4148 |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Supplier Device Package | SOD-80 QuadroMELF |
| Current - Reverse Leakage @ Vr | 5 µA @ 75 V |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Current - Average Rectified (Io) | 450mA |
| Operating Temperature - Junction | -65°C~175°C |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
English