SOLENOID PULL 12V
| Name | Value |
|---|---|
| Mfr | SparkFun Electronics |
| Type | Closed Frame (Pull) |
| Series | - |
| Package | Bulk |
| Duty Cycle | - |
| Technology | Electromechanical |
| Shaft Detail | Slanted Slug |
| Mounting Type | Chassis Mount |
| Stroke Length | - |
| Bushing Thread | - |
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Diameter - Shaft | 0.394" (10.00mm) |
| Size / Dimension | 2.106" L x 0.984" W x 1.083" H (53.50mm x 25.00mm x 27.50mm) |
| Termination Style | Wire Leads with Connector |
| DC Resistance (DCR) | - |
English