2IN1 (4G/GPS) FAKRA WITH CABLE 3
| Name | Value |
|---|---|
| Mfr | Molex |
| Gain | -0.8dBi, -2.1dBi, -2.1dBi, 0.4dBi |
| VSWR | 2, 2.5 |
| Series | - |
| Package | Box |
| Features | Cable - 3m |
| Return Loss | -8dB, -10dB |
| Termination | Fakra (2) |
| Antenna Type | Module |
| Applications | 4G, GPS |
| Height (Max) | 0.591" (15.00mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 824MHz ~ 960MHz, 1.561GHz ~ 1.575.42GHz, 1.71GHz ~ 2.6GHz |
| Number of Bands | 3 |
| Ingress Protection | - |
| RF Family/Standard | Cellular |
| Base Product Number | 211297 |
| Frequency (Center/Band) | 892MHz, 1.568GHz, 2.155GHz |
English