TOP VIEW / 1206 / 3.2X1.6X1.1
| Name | Value |
|---|---|
| Mfr | Inolux |
| Type | Infrared (IR) |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Wavelength | 940nm |
| Orientation | Top View |
| Mounting Type | Surface Mount |
| Viewing Angle | 140° |
| Package / Case | 1206 (3216 Metric) |
| Product Status | Active |
| Base Product Number | IN-S126 |
| Operating Temperature | -40°C~85°C |
| Voltage - Forward (Vf) (Typ) | 1.4V |
| Current - DC Forward (If) (Max) | 65mA |
| Radiant Intensity (Ie) Min @ If | 0.85mW/sr @ 20mA (Typ) |
English