SIDE VIEW / PLCC / 2.8X1.2X0.8
| Name | Value |
|---|---|
| Mfr | Inolux |
| Type | Infrared (IR) |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Wavelength | 850nm |
| Orientation | Side View |
| Mounting Type | Surface Mount, Right Angle |
| Viewing Angle | 120° |
| Package / Case | 2-SMD, J-Lead |
| Product Status | Active |
| Base Product Number | IN-P281 |
| Operating Temperature | -40°C~85°C |
| Voltage - Forward (Vf) (Typ) | 1.7V |
| Current - DC Forward (If) (Max) | 100mA |
| Radiant Intensity (Ie) Min @ If | 13mW/sr @ 100mA (Typ) |
English