824~2170MHZ FLEXIBLE ANT SIDE-FE
| Name | Value |
|---|---|
| Mfr | Molex |
| Gain | -0.45dBi, 1.76dBi |
| VSWR | - |
| Series | 212570 |
| Package | Tray |
| Features | Cable - 200mm |
| Return Loss | -5dB |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Antenna Type | PCB Trace |
| Applications | LTE |
| Height (Max) | 0.004" (0.10mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz |
| Number of Bands | 2 |
| Ingress Protection | - |
| RF Family/Standard | Cellular |
| Base Product Number | 212570 |
| Frequency (Center/Band) | 892MHz, 1.94GHz |
English