TRANSFORMER
| Name | Value |
|---|---|
| Mfr | Visaton GmbH & Co. KG |
| Series | - |
| Package | Bulk |
| Power Level | - |
| Return Loss | - |
| Mounting Type | Chassis Mount |
| Insertion Loss | - |
| Product Status | Active |
| Approval Agency | - |
| Frequency Range | 30Hz ~ 22kHz |
| Size / Dimension | 1.693" L x 1.378" W (43.00mm x 35.00mm) |
| Transformer Type | - |
| Termination Style | Wire Leads |
| Frequency Response | -3dB |
| Voltage - Isolation | - |
| Height - Seated (Max) | 1.417" (36.00mm) |
| Operating Temperature | - |
| Impedance - Primary (Ohms) | - |
| Impedance - Secondary (Ohms) | - |
| DC Resistance (DCR) - Primary | - |
| DC Resistance (DCR) - Secondary | - |
| Turns Ratio - Primary:Secondary | - |
English