STARBOARD LUXEON C 3000K 150DEG
| Name | Value |
|---|---|
| Mfr | New Energy |
| Type | LED Module |
| Color | White, Warm |
| Height | 3.05mm |
| Series | LUXEON C |
| CCT (K) | 3000K |
| Package | Tray |
| Features | - |
| Lens Type | Domed |
| Wavelength | - |
| Configuration | Starboard |
| Current - Max | 1.23A |
| Viewing Angle | 150° |
| Current - Test | 350mA |
| Product Status | Active |
| Size / Dimension | 19.89mm Dia |
| Temperature - Test | 85°C |
| Base Product Number | LST1-01 |
| CRI (Color Rendering Index) | - |
| Light Emitting Surface (LES) | - |
| Lumens/Watt @ Current - Test | 102 lm/W |
| Voltage - Forward (Vf) (Typ) | 2.75V |
| Luminous Flux @ Current/Temperature | - |
English