O-SCOPE 60MHZ 1 CH 500MS/S
| Name | Value |
|---|---|
| Mfr | Owon Technology Lilliput Electronics (USA) Inc |
| Type | Handheld |
| Series | HDS |
| Package | Box |
| Channels | 1 |
| Function | Record, Playback |
| Includes | Adapter, Manual, Power Cord, Probe, USB Cable, Test Lead |
| Bandwidth | 60 MHz |
| Interface | RS232, USB |
| Probe Type | Passive 10:1 (1) |
| Memory Size | 24kpts |
| Display Type | LCD - Color |
| Product Status | Active |
| Input Impedance | 1M - 15pF |
| Rise Time (Typ) | 5.8 ns |
| Voltage - Supply | 100 ~ 240VAC |
| Base Product Number | HDS2061 |
| Voltage - Input (Max) | CAT II 400V |
| Sampling Rate (Per Second) | 500M |
English