O-SCOPE 25MHZ 2 CH 100MS/S
| Name | Value |
|---|---|
| Mfr | Owon Technology Lilliput Electronics (USA) Inc |
| Type | Handheld |
| Series | VDS |
| Package | Box |
| Channels | 2 |
| Function | Record |
| Includes | Adapter, Gel Case, Manual, Power Cord, Probe, USB Cable |
| Bandwidth | 25 MHz |
| Interface | USB |
| Probe Type | Passive 10:1 (2) |
| Memory Size | 5kpts |
| Display Type | - |
| Product Status | Active |
| Input Impedance | 1M - 10pF |
| Rise Time (Typ) | 14 ns |
| Voltage - Supply | - |
| Voltage - Input (Max) | 40V |
| Sampling Rate (Per Second) | 100M |
English