O-SCOPE 100MHZ 2 CH 1GS/S
| Name | Value |
|---|---|
| Mfr | Owon Technology Lilliput Electronics (USA) Inc |
| Type | Handheld |
| Series | HDS |
| Package | Box |
| Channels | 2 |
| Function | Record, Playback |
| Includes | Adapter, Manual, Power Cord, Probe, USB Cable, Test Lead |
| Bandwidth | 100 MHz |
| Interface | USB |
| Probe Type | Passive 10:1 (2) |
| Memory Size | 6kpts |
| Display Type | LCD - Color |
| Product Status | Active |
| Input Impedance | 1M - 15pF |
| Rise Time (Typ) | 3.5 ns |
| Voltage - Supply | 100 ~ 240VAC |
| Base Product Number | HDS3102 |
| Voltage - Input (Max) | CAT II 400V |
| Sampling Rate (Per Second) | 1G |
English