FLYBACK TRANSFORMER ; UI = 110-
| Name | Value |
|---|---|
| Mfr | Würth Elektronik |
| Type | - |
| Style | - |
| Series | - |
| Package | Tray |
| Footprint | 0.580" L x 0.580" W (14.73mm x 14.73mm) |
| Frequency | 60kHz |
| Applications | - |
| Mounting Type | Through Hole |
| Product Status | Active |
| Intended Chipset | - |
| Size / Dimension | 0.580" L x 0.580" W (14.73mm x 14.73mm) |
| Voltage - Primary | 110 ~ 385V |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 625VAC |
| Chipset Manufacturer | - |
| Height - Seated (Max) | 0.600" (15.24mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 2.3mH @ 10kHz |
English