150W, SI LDMOS, 28V, 1805-1880MH
| Name | Value |
|---|---|
| Mfr | Wolfspeed, Inc. |
| Gain | 20dB |
| Series | - |
| Package | Tape & Reel (TR) |
| Frequency | 1.805GHz ~ 1.88GHz |
| Noise Figure | - |
| Mounting Type | Surface Mount |
| Current - Test | 900 mA |
| Package / Case | H-37248G-4/2 |
| Power - Output | 175W |
| Product Status | Not For New Designs |
| Voltage - Test | 28 V |
| Transistor Type | LDMOS |
| Voltage - Rated | 65 V |
| Base Product Number | PXFE181507 |
| Current Rating (Amps) | 10µA |
| Supplier Device Package | H-37248G-4/2 |
English