IC CURRENT SENSOR P&P 16SOIC
| Name | Value |
|---|---|
| Mfr | Melexis Technologies NV |
| Output | Fixed, Voltage |
| Series | - |
| Package | Bulk |
| Accuracy | - |
| Frequency | DC ~ 300kHz |
| Linearity | ±0.6% |
| Sensitivity | 40mV/A |
| Sensor Type | Hall Effect, Open Loop |
| Polarization | Bidirectional |
| For Measuring | AC/DC |
| Mounting Type | Surface Mount |
| Response Time | 2µs |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Product Status | Active |
| Voltage - Supply | 4.5V ~ 5.5V |
| Current - Sensing | 50A |
| Number of Channels | 1 |
| Base Product Number | MLX91220 |
| Operating Temperature | -40°C~125°C |
| Current - Supply (Max) | 21mA |
| Supplier Device Package | 16-SOIC |
English