902 928 & 2400 2483.5 DUAL BAND
| Name | Value |
|---|---|
| Mfr | TE Connectivity AMP Connectors |
| Gain | 1dBi, 4dBi |
| VSWR | 2 |
| Series | - |
| Package | Bag |
| Features | Cable - 185mm |
| Return Loss | - |
| Termination | MMCX |
| Antenna Type | PCB Trace |
| Applications | Bluetooth, Wi-Fi, Zigbee™ |
| Height (Max) | 0.012" (0.30mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) |
| Frequency Range | 902MHz ~ 928MHz, 2.4GHz ~ 2.4835GHz |
| Number of Bands | 2 |
| Ingress Protection | - |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
| Base Product Number | 2118898 |
| Frequency (Center/Band) | 915MHz, 2.44GHz |
English