ISM/DSRC ANTENNA_HINGED_W_M
| Name | Value |
|---|---|
| Mfr | Molex |
| Gain | 3.9dBi |
| VSWR | - |
| Series | 214414 |
| Package | Tray |
| Features | - |
| Return Loss | -10dB |
| Termination | SMA Male |
| Antenna Type | Whip, Tilt |
| Applications | DSRC, ISM |
| Height (Max) | 4.268" (108.40mm) |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | SHF (f > 4GHz) |
| Frequency Range | 5.8GHz ~ 6GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | General ISM |
| Base Product Number | 214414 |
| Frequency (Center/Band) | 5.9GHz |
English