5G EXTERNAL ANTENNA_HINGED_B_F
| Name | Value |
|---|---|
| Mfr | Molex |
| Gain | 1.6dBi, 5.5dBi, 3.6dBi, 3.5dBi |
| VSWR | - |
| Series | 214429 |
| Package | Bag |
| Features | - |
| Return Loss | -10dB, -5dB |
| Termination | RP-SMA Male |
| Antenna Type | Blade, Tilt |
| Applications | LTE |
| Height (Max) | 6.752" (171.50mm) |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz |
| Number of Bands | 4 |
| Ingress Protection | - |
| RF Family/Standard | Cellular |
| Base Product Number | 214429 |
| Frequency (Center/Band) | 829MHz, 2.2GHz, 3.75GHz, 4.7GHz |
English