1060 MHZ OMNI ANTENNA
| Name | Value |
|---|---|
| Mfr | Antenna Technologies Limited Company |
| Gain | - |
| VSWR | 1.2 |
| Series | - |
| Package | Box |
| Features | Cable - 457.2mm |
| Power - Max | 50 W |
| Return Loss | - |
| Termination | N Type Male |
| Antenna Type | - |
| Applications | - |
| Height (Max) | - |
| Mounting Type | Pole Mount |
| Product Status | Active |
| Frequency Group | - |
| Frequency Range | 1.03GHz ~ 1.09GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | - |
| Frequency (Center/Band) | 1.06GHz |
English