2400 MHZ OMNI SPRING BASE ANT
| Name | Value |
|---|---|
| Mfr | Antenna Technologies Limited Company |
| Gain | 2.5dBi |
| VSWR | 2 |
| Series | - |
| Package | Box |
| Features | - |
| Return Loss | - |
| Termination | BNC Male |
| Antenna Type | - |
| Applications | - |
| Height (Max) | - |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | - |
| Frequency Range | 2.35GHz ~ 2.5GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | - |
| Frequency (Center/Band) | 2.43GHz |
English