ANTENNA FLEXIBLE PCB 863-928 MHZ
| Name | Value |
|---|---|
| Mfr | Raltron Electronics |
| Gain | 1.77dBi |
| VSWR | 2 |
| Series | RPCF |
| Package | Bag |
| Features | - |
| Return Loss | -10dB |
| Termination | IPEX |
| Antenna Type | PCB Trace |
| Applications | LoRa |
| Height (Max) | - |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency Range | 863MHz ~ 928MHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | General ISM |
| Frequency (Center/Band) | 895.5MHz |
English