RF ANT 700HMZ SMA DIPOLE
| Name | Value |
|---|---|
| Mfr | Walsin Technology Corporation |
| Gain | 2dBi |
| VSWR | 2 |
| Series | - |
| Package | Bulk |
| Features | - |
| Return Loss | -10dB |
| Termination | SMA Male |
| Antenna Type | Whip, Straight |
| Applications | LTE |
| Height (Max) | 2.953" (75.00mm) |
| Mounting Type | Connector Mount |
| Product Status | Active |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency Range | 650MHz ~ 750MHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Cellular |
| Frequency (Center/Band) | 700MHz |
English