128X64 WHITE GRAPHIC OLED
| Name | Value |
|---|---|
| Mfr | Focus LCDs |
| Series | - |
| Package | Box |
| Dot Size | 0.25mm W x 0.25mm H |
| Backlight | Without Backlight |
| Dot Pitch | 0.27mm W x 0.27mm H |
| Interface | I²C, Parallel 8-Bit, SPI |
| Dot Pixels | 128 x 64 |
| Touchscreen | Non-Touch |
| Display Mode | Passive |
| Display Type | OLED - Passive Matrix |
| Viewing Area | 35.03mm W x 17.52mm H |
| Graphics Color | White |
| Product Status | Active |
| Controller Type | SSD1309 |
| Background Color | - |
| Diagonal Screen Size | 1.5" (38.10mm) |
English