128X32 WHITE GRAPHIC OLED
| Name | Value |
|---|---|
| Mfr | Focus LCDs |
| Series | - |
| Package | Box |
| Dot Size | 0.16mm W x 0.16mm H |
| Backlight | Without Backlight |
| Dot Pitch | 0.18mm W x 0.18mm H |
| Interface | I²C |
| Dot Pixels | 128 x 32 |
| Touchscreen | Non-Touch |
| Display Mode | Passive |
| Display Type | OLED - Passive Matrix |
| Viewing Area | 22.38mm W x 5.58mm H |
| Graphics Color | White |
| Product Status | Active |
| Controller Type | SSD1306 |
| Background Color | - |
| Diagonal Screen Size | 0.9" (22.86mm) |
English