256X64 GRAYSCALE GRAPHIC OLED
| Name | Value |
|---|---|
| Mfr | Focus LCDs |
| Series | - |
| Package | Box |
| Dot Size | 0.25mm W x 0.25mm H |
| Backlight | Without Backlight |
| Dot Pitch | 0.27mm W x 0.27mm H |
| Interface | I²C, Parallel 8-Bit, SPI |
| Dot Pixels | 256 x 64 |
| Touchscreen | Non-Touch |
| Display Mode | Passive |
| Display Type | OLED - Passive Matrix |
| Viewing Area | 69.10mm W x 17.26mm H |
| Graphics Color | White |
| Product Status | Active |
| Controller Type | SSD1322 |
| Background Color | - |
| Diagonal Screen Size | 2.6" (66.04mm) |
English