BATTERY NICD 2.4V 900MAH
| Name | Value |
|---|---|
| Mfr | BatteryGuy |
| Series | - |
| Package | Bag |
| Capacity | 900mAh |
| Shelf Life | - |
| Shipping Info | - |
| Discharge Rate | - |
| Product Status | Active |
| Voltage - Rated | 2.4 V |
| Size / Dimension | 1.16" L x 0.64" W x 1.98" H (29.5mm x 16.3mm x 50.3mm) |
| Battery Cell Size | - |
| Battery Chemistry | Nickel Cadmium |
| Termination Style | Wire Leads with Connector |
| Standard Charge Time | - |
| Standard Charge Current | - |
English