FIXED IND 1.8UH 1.4A 100MOHM SMD
| Name | Value |
|---|---|
| Mfr | Coilcraft |
| Type | - |
| Series | LPS3015 |
| Package | Strip |
| Ratings | AEC-Q200 |
| Features | - |
| Q @ Freq | - |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1.8 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.116" L x 0.116" W (2.95mm x 2.95mm) |
| DC Resistance (DCR) | 100mOhm Max |
| Current Rating (Amps) | 1.4 A |
| Height - Seated (Max) | 0.059" (1.50mm) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | 135MHz |
| Current - Saturation (Isat) | 2.3A |
| Inductance Frequency - Test | 100 kHz |
English