FIXED IND 4.7NH 1.85A 48MOHM SMD
| Name | Value |
|---|---|
| Mfr | Coilcraft |
| Type | Drum Core, Wirewound |
| Series | 0402DC |
| Package | Strip |
| Ratings | AEC-Q200 |
| Features | - |
| Q @ Freq | 67 @ 900MHz |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Inductance | 4.7 nH |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Active |
| Material - Core | Ceramic |
| Size / Dimension | 0.044" L x 0.026" W (1.11mm x 0.66mm) |
| DC Resistance (DCR) | 48mOhm Max |
| Current Rating (Amps) | 1.85 A |
| Height - Seated (Max) | 0.026" (0.65mm) |
| Operating Temperature | -40°C~125°C |
| Supplier Device Package | 0402 |
| Frequency - Self Resonant | 12.7GHz |
| Current - Saturation (Isat) | - |
| Inductance Frequency - Test | 250 MHz |
English