VCO 10.8GHZ 1.5V-12.5V 5MMX5MM
| Name | Value |
|---|---|
| Mfr | MACOM Technology Solutions |
| Height | 0.041" (1.04mm) |
| Series | - |
| Icc Max | 150mA |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Power (dBm) | 11 |
| Package / Case | 32-TFQFN Exposed Pad |
| Product Status | Obsolete |
| Frequency Range | 10.55 ~ 11.05GHz |
| Pushing (MHz/V) | 20 |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Voltage - Supply | - |
| Frequency - Center | 10.8GHz |
| Tuning Voltage (VDC) | 1.5 V ~ 12.5 V |
| Operating Temperature | -40°C~85°C |
| 2nd Harmonic, Typ (dBc) | -39 |
| Phase Noise Typ (dBc/Hz) | -88 |
English