LAN XFMR 100/1000 POE+
| Name | Value |
|---|---|
| Mfr | XFMRS |
| Series | - |
| Package | Tape & Reel (TR) |
| Inductance | 350µH |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Size / Dimension | 0.730" L x 0.600" W (18.54mm x 15.24mm) |
| Transformer Type | LAN 10/100/1000 Base-T, Power over Ethernet (PoE) |
| Height - Seated (Max) | 0.240" (6.09mm) |
| Operating Temperature | -40°C~85°C |
| Turns Ratio - Primary:Secondary | 1CT:1CT |
English