DIODE VAR CAP 18V 50MA SOT-23
| Name | Value |
|---|---|
| Mfr | Infineon Technologies |
| Series | - |
| Package | Tape & Reel (TR) |
| Q @ Vr, F | 200 @ 2V, 100MHz |
| Diode Type | 1 Pair Common Cathode |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Product Status | Obsolete |
| Capacitance Ratio | 1.71 |
| Base Product Number | BB804 |
| Capacitance @ Vr, F | 47.5pF @ 2V, 1MHz |
| Operating Temperature | -55°C~125°C(TJ) |
| Supplier Device Package | PG-SOT23 |
| Capacitance Ratio Condition | C2/C8 |
| Voltage - Peak Reverse (Max) | 18 V |
English