VEL TRANSDUCER 500MV/IN/SEC SIDE
| Name | Value |
|---|---|
| Mfr | STI Vibration Monitoring |
| Axis | X |
| Type | Analog |
| Series | - |
| Package | Box |
| Features | - |
| Bandwidth | 2Hz ~ 6kHz |
| Output Type | - |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| Product Status | Active |
| Voltage - Supply | 10V ~ 12V |
| Acceleration Range | - |
| Sensitivity (mV/g) | 500 |
| Base Product Number | CMCP797 |
| Sensitivity (LSB/g) | - |
| Operating Temperature | -55°C~140°C |
| Supplier Device Package | - |
English