PREMIUM ACCEL, 100 MV/G SIDE M8
| Name | Value |
|---|---|
| Mfr | STI Vibration Monitoring |
| Axis | X |
| Type | Analog |
| Series | - |
| Package | Box |
| Features | - |
| Bandwidth | 0.8Hz ~ 15kHz |
| Output Type | - |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| Product Status | Active |
| Voltage - Supply | 10V ~ 12V |
| Acceleration Range | ±80g |
| Sensitivity (mV/g) | 100 |
| Base Product Number | CMCP787 |
| Sensitivity (LSB/g) | - |
| Operating Temperature | -55°C~150°C |
| Supplier Device Package | - |
English