SIC SBD PARALLEL POWER MODULE 65
| Name | Value |
|---|---|
| Mfr | SemiQ |
| Speed | No Recovery Time > 500mA (Io) |
| Series | - |
| Package | Tube |
| Diode Type | Silicon Carbide Schottky |
| Mounting Type | Chassis Mount |
| Package / Case | SOT-227-4, miniBLOC |
| Product Status | Active |
| Base Product Number | GHXS100 |
| Diode Configuration | 2 Independent |
| Supplier Device Package | SOT-227 |
| Reverse Recovery Time (trr) | 0 ns |
| Current - Reverse Leakage @ Vr | 250 µA @ 650 V |
| Voltage - DC Reverse (Vr) (Max) | 650 V |
| Operating Temperature - Junction | -55°C~175°C |
| Voltage - Forward (Vf) (Max) @ If | 1.65 V @ 100 A |
| Current - Average Rectified (Io) (per Diode) | 193A (DC) |
English