POE FLYBACK XFM 24V, 84W
| Name | Value |
|---|---|
| Mfr | PCA Electronics, Inc. |
| Type | For DC/DC Converters |
| Style | - |
| Series | EPC-EFD25 |
| Package | Tray |
| Footprint | 1.036" L x 1.250" W (26.31mm x 31.75mm) |
| Frequency | 250kHz |
| Applications | Flyback Converters |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Intended Chipset | LT4295 |
| Voltage - Primary | 40 ~ 57V |
| Voltage - Auxiliary | 24V |
| Voltage - Isolation | 1500Vrms |
| Chipset Manufacturer | Analog Devices |
| Height - Seated (Max) | 0.540" (13.72mm) |
| Operating Temperature | -40°C~125°C |
| Inductance @ Frequency | 15µH @ 100KHz |
English