POE FLYBACK XFM 5V, 25W
| Name | Value |
|---|---|
| Mfr | PCA Electronics, Inc. |
| Type | For DC/DC Converters |
| Style | - |
| Series | EPC-EP13 |
| Package | Tape & Reel (TR) |
| Footprint | 0.550" L x 0.669" W (13.97mm x 17.00mm) |
| Frequency | 250kHz |
| Applications | Flyback Converters |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Intended Chipset | LT42691 |
| Voltage - Primary | 36 ~ 57V |
| Voltage - Auxiliary | 5V |
| Voltage - Isolation | 1500Vrms |
| Chipset Manufacturer | Analog Devices |
| Height - Seated (Max) | 0.500" (12.70mm) |
| Operating Temperature | -40°C~85°C |
| Inductance @ Frequency | 39µH @ 100KHz |
English