ANTENNA GPS-GLONASS/LTE
| Name | Value |
|---|---|
| Mfr | Ethertronics/AVX |
| Gain | 3.7dBi, 3dBi, 3.5dBi, 3.6dBi, 3.6dBi |
| VSWR | 2, 2.3, 3.8, 5 |
| Series | - |
| Package | Box |
| Features | Cable - 1m, LNA |
| Return Loss | - |
| Termination | SMA Male (2) |
| Antenna Type | Module |
| Applications | GLONASS, GPS, LTE |
| Height (Max) | 0.787" (20.00mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | Wide Band |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz |
| Number of Bands | 5 |
| Ingress Protection | IPX5 |
| RF Family/Standard | Cellular, Navigation |
| Base Product Number | X1005249 |
| Frequency (Center/Band) | 829MHz, 1.575GHz, 1.602GHz, 1.94GHz, 2.495GHz |
English