2.0(L)X 1.3 (W)X 0. 8 (H) MM IR
| Name | Value |
|---|---|
| Mfr | Harvatek Corporation |
| Type | Infrared (IR) |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Wavelength | 940nm |
| Orientation | Top View |
| Mounting Type | Surface Mount |
| Viewing Angle | 140° |
| Package / Case | 0805 (2012 Metric) |
| Product Status | Active |
| Operating Temperature | -40°C~85°C |
| Voltage - Forward (Vf) (Typ) | 1.5V |
| Current - DC Forward (If) (Max) | 65mA |
| Radiant Intensity (Ie) Min @ If | 0.1mW/sr @ 20mA |
English