2.0(L)X 1. 3 (W)X 0 .8 (H) MM PD
| Name | Value |
|---|---|
| Mfr | Harvatek Corporation |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Diode Type | - |
| Wavelength | 940nm |
| Active Area | - |
| Mounting Type | Surface Mount |
| Response Time | 6ns |
| Viewing Angle | - |
| Package / Case | 0805 (2012 Metric) |
| Product Status | Active |
| Spectral Range | 700nm ~ 1100nm |
| Color - Enhanced | - |
| Responsivity @ nm | - |
| Current - Dark (Typ) | 10nA |
| Operating Temperature | -40°C~85°C |
| Voltage - DC Reverse (Vr) (Max) | 32 V |
English