3.0(L)X 2.35 (W)X 1.6 (H) MM IR
| Name | Value |
|---|---|
| Mfr | Harvatek Corporation |
| Type | Infrared (IR) |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Wavelength | 940nm |
| Orientation | Top View |
| Mounting Type | Surface Mount, Right Angle |
| Viewing Angle | 60° |
| Package / Case | 2-SMD, No Lead |
| Product Status | Active |
| Operating Temperature | -40°C~85°C |
| Voltage - Forward (Vf) (Typ) | 1.4V |
| Current - DC Forward (If) (Max) | 70mA |
| Radiant Intensity (Ie) Min @ If | 5.5mW/sr @ 20mA |
English