1.6 (L)X 0. 8 (W)X 0. 95 (H) MM
| Name | Value |
|---|---|
| Mfr | Harvatek Corporation |
| Type | Infrared (IR) |
| Series | - |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Wavelength | 850nm |
| Orientation | Top View |
| Mounting Type | Surface Mount |
| Viewing Angle | 80° |
| Package / Case | 0603 (1608 Metric) |
| Product Status | Active |
| Operating Temperature | -40°C~85°C |
| Voltage - Forward (Vf) (Typ) | 1.7V |
| Current - DC Forward (If) (Max) | 100mA |
| Radiant Intensity (Ie) Min @ If | 23mW/sr @ 100mA (Typ) |
English