GNSS ANT 1.559-1.61GHZ SMD CHIP
| Name | Value |
|---|---|
| Mfr | Synzen |
| Gain | 0.5dBi |
| VSWR | 1.5 |
| Series | LODESTAR |
| Package | Tape & Reel (TR) |
| Features | - |
| Return Loss | -12dB |
| Termination | Solder |
| Antenna Type | Chip |
| Applications | Beidou, Galileo, GLONASS, GPS |
| Height (Max) | 0.035" (0.90mm) |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency Range | 1.559GHz ~ 1.610GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | Navigation |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.602GHz |
English