RF DIPLEX 525.5MHZ/2.075GHZ 6SMD
| Name | Value |
|---|---|
| Mfr | Mini-Circuits |
| Type | Diplexer |
| Series | - |
| Package | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD, No Lead |
| Product Status | Active |
| Frequency Bands (Low / High) | 1MHz ~ 1.05GHz / 1.65GHz ~ 2.5GHz |
| Return Loss (Low Band / High Band) | 15.0dB / 12.0dB |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
English