RF DIPLEXER 1.35/5.325GHZ 0805
| Name | Value |
|---|---|
| Mfr | Mini-Circuits |
| Type | Diplexer |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 6 PC Pad |
| Product Status | Active |
| Frequency Bands (Low / High) | 0Hz ~ 2.7GHz / 4.9GHz ~ 5.75GHz |
| Return Loss (Low Band / High Band) | 16.0dB / 14.0dB |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
English