RF DIPLEXER 0.64/2.275GHZ 8SMD
| Name | Value |
|---|---|
| Mfr | Mini-Circuits |
| Type | Diplexer |
| Series | - |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, No Lead |
| Product Status | Active |
| Frequency Bands (Low / High) | 0Hz ~ 1.28GHz / 1.55GHz ~ 3GHz |
| Return Loss (Low Band / High Band) | 15.0dB / 15.0dB |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
English