80W GAN MMIC PA, 40V, 5.2-5.9GHZ
| Name | Value |
|---|---|
| Mfr | Wolfspeed, Inc. |
| Gain | 27dB |
| P1dB | - |
| Series | GaN |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| RF Type | Radar |
| Frequency | 5GHz ~ 5.9GHz |
| Noise Figure | - |
| Mounting Type | Surface Mount |
| Package / Case | 48-VFQFN Exposed Pad |
| Product Status | Active |
| Test Frequency | 5.9GHz |
| Current - Supply | 350mA |
| Voltage - Supply | 40V |
| Supplier Device Package | 48-QFN (7x7) |
English