150W GAN MMIC PA 50V 2.9-3.5GHZ
| Name | Value |
|---|---|
| Mfr | Wolfspeed, Inc. |
| Gain | - |
| P1dB | - |
| Series | GaN |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| RF Type | General Purpose |
| Frequency | 2.9GHz ~ 3.5GHz |
| Noise Figure | - |
| Mounting Type | Surface Mount |
| Package / Case | 48-VFQFN Exposed Pad |
| Product Status | Active |
| Test Frequency | - |
| Current - Supply | - |
| Voltage - Supply | 50V |
| Supplier Device Package | 48-QFN (7x7) |
English