2.4/5GHZ ON FULL METAL CABLED AN
| Name | Value |
|---|---|
| Mfr | Molex |
| Gain | 3.8dBi, 6.4dBi |
| VSWR | - |
| Series | 214061 |
| Package | Tray |
| Features | Cable - 150mm |
| Return Loss | -6dB, -9dB |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Antenna Type | Flat Patch |
| Applications | Bluetooth, Wi-Fi, Zigbee™ |
| Height (Max) | 0.138" (3.50mm) |
| Mounting Type | Adhesive |
| Product Status | Active |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency Range | 2.4GHz ~ 2.485GHz, 5.15GHz ~ 5.85GHz |
| Number of Bands | 1 |
| Ingress Protection | - |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
| Base Product Number | 214061 |
| Frequency (Center/Band) | 2.4425GHz, 5.5GHz |
English