4500 WATTS PORTABLE GENERATOR, G
| Name | Value |
|---|---|
| Mfr | Yamaha |
| Type | Portable Generator |
| Series | - |
| Package | Box |
| Voltage | 120/240 |
| Fuel Type | Gasoline |
| Rated Amps | 36/18.75 |
| Start Type | Recoil |
| Engine Type | OHV, MZ360, Hemispherical Head |
| Rated Watts | 4500 |
| Product Status | Active |
| Approval Agency | EPA, CARB |
| Weight (Pounds) | 221.7 |
| Run Time (Hours) | 9 (Rated Load) |
| Surge Rating (Watts) | 5500 |
| Fuel Capacity (Gallons) | 6.9 |
| Outlet Types and Quantity | 6 - 120V 20A GFCI Duplex (2), 120V 30A Twist Lock (1), 120/240V 30A Twist Lock (1) |
English