VARISTOR 80V 0402
| Name | Value |
|---|---|
| Mfr | Shenzhen Sunlord Electronics Co., Ltd. |
| Energy | - |
| Series | SDV |
| Package | Tape & Reel (TR) |
| Features | - |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Active |
| Maximum AC Volts | 10 V |
| Maximum DC Volts | 14 V |
| Number of Circuits | 1 |
| Operating Temperature | -55°C~125°C(TA) |
| Varistor Voltage (Max) | 80 V |
| Varistor Voltage (Min) | 60 V |
| Varistor Voltage (Typ) | 70 V |
| Capacitance @ Frequency | 2 pF @ 1 MHz |
English