SENSOR 14.7PSI
| Name | Value |
|---|---|
| Mfr | Posifa Technologies |
| Output | - |
| Series | PVC4000 |
| Package | Bulk |
| Accuracy | - |
| Features | Digital Output, Temperature Compensated |
| Port Size | - |
| Port Style | No Port |
| Output Type | I²C |
| Pressure Type | Vacuum |
| Package / Case | Module |
| Product Status | Active |
| Maximum Pressure | 398.85PSI (2750kPa) |
| Voltage - Supply | 2.7V ~ 5.5V |
| Termination Style | - |
| Operating Pressure | 0 ~ 14.7PSI (0 ~ 101.33kPa) |
| Operating Temperature | -25°C~85°C |
| Supplier Device Package | - |
English